| ESD Flooring Comparison Chart | ||||
|
Carpet |
Conductive Vinyl |
Epoxy |
Rubber |
|
| Cost | Low | Lowest | Moderate | Highest |
| Durability | Use SMT Carpet Line |
Good | Excellent | Good |
| Maintenance | Vacuum Only | Requires wax or regular buffing | Sweep or mop | Easily cleaned with soap and water |
| Installation | Easiest | Average | Easy | Average |
| Slip Resistance | > 0.6 | 0.5-0.6 | > 0.6 | > 0.6 |
| Chemical Resistance | Poor | Good | Superior | Superior |
| Acid, Alkali and Solvent Resistance | Poor | Good | Excellent | Excellent |
| Sound Absorption | Excellent | 4 dB | Not sound resistant | 5-19 dB |
| Anti-Fatiquing | Excellent | No | No | Good |
| PSI | N/A | 785-250 | >1000 | 600-850 |
| Plasticizer (Off-Gas) | N/A | Yes | None | None |
| Wear Layer | N/A | Minimum | N/A | Total thickness |
| Color Throughout-Not Surface (hides scratches) | N/A | No | Yes | Yes |
| Halogen Free No Chlorine or Corrosive gasses in fire |
No | No | Yes | Yes |
| Color Consistency for Projects of any Size | Yes | No | Yes | Yes |
|
For a PDF version of this chart, click here.
|
||||